| Age Range | Width, cm | Length, cm | Maximum Arm Circumference, cm* |
|---|---|---|---|
| Newborn | 4 | 8 | 10 |
| Infant | 6 | 12 | 15 |
| Child | 9 | 18 | 22 |
| Small adult | 10 | 24 | 26 |
| Adult | 13 | 30 | 34 |
| Large adult | 16 | 38 | 44 |
| Thigh | 20 | 42 | 52 |
* Calculated so that the largest arm would still allow the bladder to encircle arm by at least 80%.
Reference/Further Reading
https://www.nhlbi.nih.gov/sites/default/files/media/docs/hbp_ped.pdf, Last Accessed 4/23/18
http://pediatrics.aappublications.org/content/114/Supplement_2/555, Last Accessed 4/23/18